<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mungo Money &#187; Savings Accounts</title>
	<atom:link href="http://www.mungomoney.co.uk/category/savings-accounts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mungomoney.co.uk</link>
	<description>UK Credit Cards and Personal Loans</description>
	<lastBuildDate>Wed, 05 May 2010 21:48:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santander e-Saver (Issue 2)</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/santander-e-saver-issue-2.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/santander-e-saver-issue-2.php#comments</comments>
		<pubDate>Wed, 05 May 2010 21:48:30 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=35&amp;prod=10696</guid>
		<description><![CDATA[Pick up a great tax-free rate with instant accessEnjoy the benefit of a great tax free rate if:    * You want 2.00% AER tax-free (variable) from £1+ which includes a 12 month variable rate bonus of 1.50% AER tax-free    * You want 3.00% AER tax-free (variable) from £9k+ which includes a 12 month variable rate bonus of 2.00% AER tax-free    * You want instant access to your savings    * You want the option to transfer cash ISAs from other providers    * You want to save from as little as £1From]]></description>
			<content:encoded><![CDATA[<ul>
<li>2.50 APR</li>
<li>Earn 2.50% gross/AER (variable) for 12 months</li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/santander-e-saver-issue-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Direct ISA (Issue 6)</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/santander-direct-isa-issue-6.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/santander-direct-isa-issue-6.php#comments</comments>
		<pubDate>Wed, 05 May 2010 21:48:30 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=924&amp;prod=10565</guid>
		<description><![CDATA[Enjoy the benefit of a great tax free rate if:    * You want 2.00% AER tax-free (variable) from £1+ which includes a 12 month variable rate bonus of 1.50% AER tax-free    * You want 2.75% AER tax-free (variable) from £9k+ which includes a 12 month variable rate bonus of 2.25% AER tax-free    * You want instant access to your savings    * You want the option to transfer in cash ISAs from other providers    * You want to save from as little as £1]]></description>
			<content:encoded><![CDATA[<ul>
<li>2.00 APR</li>
<li></li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/santander-direct-isa-issue-6.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance &amp; Leicester Online Saver Issue 6</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/alliance-leicester-online-saver-issue-6.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/alliance-leicester-online-saver-issue-6.php#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:54:25 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=793&amp;prod=10445</guid>
		<description><![CDATA[EARN 3.00% GROSS P.A./AER (variable) on balances between £1 and £2,000,000 including bonus payable for at least 12 months.]]></description>
			<content:encoded><![CDATA[<ul>
<li>3.00 APR</li>
<li>Online Saver Issue 6</li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/alliance-leicester-online-saver-issue-6.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Bank Online Bonus Saver</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/hsbc-bank-online-bonus-saver.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/hsbc-bank-online-bonus-saver.php#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:54:25 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=886&amp;prod=10532</guid>
		<description><![CDATA[1.25% AER (1.25% gross) including bonus interest on savings from £1 up to £50,000 when you don't make a withdrawal. ]]></description>
			<content:encoded><![CDATA[<ul>
<li>0.75 APR</li>
<li>Start saving with just £1</li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/hsbc-bank-online-bonus-saver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide eSavings Plus</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/nationwide-esavings-plus.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/nationwide-esavings-plus.php#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:42:23 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=1203&amp;prod=10864</guid>
		<description><![CDATA[e-Savings Plus accounts are easy to use and offer a competitive rate of interest. You can start saving with as little as £1 and pay in up to £500,000. ]]></description>
			<content:encoded><![CDATA[<ul>
<li>2.00 APR</li>
<li>Up to 3 free instant access withdrawals each year. </li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/nationwide-esavings-plus.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide eBond</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/nationwide-ebond.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/nationwide-ebond.php#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:42:22 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=1204&amp;prod=10865</guid>
		<description><![CDATA[Would you like a guaranteed rate of return from your online savings? Nationwide's e-Bonds offer high interest rates – up to 5.00% gross p.a./AER*]]></description>
			<content:encoded><![CDATA[<ul>
<li>5.00 APR</li>
<li>6 month, 1 , 2,  3 and 5 year options to choose from.</li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/nationwide-ebond.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Fixed Rate Savings</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/icici-fixed-rate-savings.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/icici-fixed-rate-savings.php#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:29:37 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=1021&amp;prod=10676</guid>
		<description><![CDATA[High fixed interest rate - up to 4.60% AER for 3 year fixed rate account - without early acess facility. Save amount for a tenure of 6, 12, 18, 24 or 36 months.Interest rate fixed for the term of the account.Minimum investment of £1.000; No limit on maximum investment.]]></description>
			<content:encoded><![CDATA[<ul>
<li>4.60 APR</li>
<li>High fixed interest rate &#8211; AER for 36 months fixed rate account &#8211; without early acess facility. </li>
<li>Open your savings account with as little as &pound;1000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/icici-fixed-rate-savings.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank HiSAVE</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/icici-bank-hisave-2.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/icici-bank-hisave-2.php#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:40:31 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=342&amp;prod=10660</guid>
		<description><![CDATA[Why only save when you can HiSAVE. Open an ICICI Bank HiSAVESavings Account. Apply Now!]]></description>
			<content:encoded><![CDATA[<ul>
<li>2.00 APR</li>
<li>Market Leading Rate</li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/icici-bank-hisave-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;L Premier Current Account</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/al-premier-current-account.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/al-premier-current-account.php#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:21:07 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=724&amp;prod=10381</guid>
		<description><![CDATA[A great current account with added benefits for no monthly fee. Free annual European travel insurance (age limit of 65 applies), earn 2.25% gross p.a. AER for one year with a linked Premier Regular Saver.]]></description>
			<content:encoded><![CDATA[<ul>
<li>0.50 APR</li>
<li>Free Travel Insurance</li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/al-premier-current-account.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Current Account Advance</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/hsbc-current-account-advance.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/hsbc-current-account-advance.php#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:21:07 +0000</pubDate>
		<dc:creator>Bank Accounts</dc:creator>
				<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www2.smart-quotes.com/click.asp?s=x&amp;sn=XML-BA-01&amp;src=1740&amp;cmpg=&amp;brn=1088&amp;ctc=1611&amp;web=&amp;lnk=726&amp;prod=10383</guid>
		<description><![CDATA[Family travel insurance, roadside assistance, our best rates and plenty of discounts and benefits. And we'll help you manage your account to make your money go further - Monthly subscripton apply.]]></description>
			<content:encoded><![CDATA[<ul>
<li>0 APR</li>
<li>Discounts and benefits</li>
<li>Open your savings account with as little as &pound;1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/hsbc-current-account-advance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

