<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mungo Money &#187; Easy Access Savings Accounts</title>
	<atom:link href="http://www.mungomoney.co.uk/category/easy-access-savings-accounts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mungomoney.co.uk</link>
	<description>UK Credit Cards and Personal Loans</description>
	<lastBuildDate>Wed, 05 May 2010 21:48:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newcastle Building Society Monthly Saver</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/newcastle-building-society-monthly-saver.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/newcastle-building-society-monthly-saver.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:53 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=77414&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This savings account has a standard APR of 5.65% and a minimum investment amount of &#163;10.00. Don't delay, apply today!]]></description>
			<content:encoded><![CDATA[<ul>
<li>5.65 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;1000000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/newcastle-building-society-monthly-saver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Building Society Regular Savings Account</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/chelsea-building-society-regular-savings-account.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/chelsea-building-society-regular-savings-account.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:52 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=52288&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This new savings account has a high rate APR of 5.80% and a minimum investment amount of &#163;10.00. Don't delay, apply today!]]></description>
			<content:encoded><![CDATA[<ul>
<li>5.80 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;50000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/chelsea-building-society-regular-savings-account.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coventry Monthly Saver</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/coventry-monthly-saver.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/coventry-monthly-saver.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:51 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=21068&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This new savings account has a high APR of 6.10% and a minimum investment amount of &#163;10.00.This is a fine UK savings account!]]></description>
			<content:encoded><![CDATA[<ul>
<li>6.10 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;9000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/coventry-monthly-saver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbyshire Regular Savings</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/derbyshire-regular-savings.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/derbyshire-regular-savings.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:51 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=21083&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This UK savings account has a good APR of 6.00% and a minimum investment amount of &#163;10.00. This is a promising, new savings account.]]></description>
			<content:encoded><![CDATA[<ul>
<li>6.00 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;1000000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/derbyshire-regular-savings.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverley Monthly Saver</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/beverley-monthly-saver.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/beverley-monthly-saver.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:50 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=21088&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This new savings account has a high rate APR of 6.30% and a minimum investment amount of &#163;10.00.This is a fine UK savings account!]]></description>
			<content:encoded><![CDATA[<ul>
<li>6.30 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound; maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/beverley-monthly-saver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron Building Society Premium Saver</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/saffron-building-society-premium-saver.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/saffron-building-society-premium-saver.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:50 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=21060&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This best buy savings account has a standard APR of 5.95% and a minimum investment amount of &#163;10.00. This is a promising, new savings account.]]></description>
			<content:encoded><![CDATA[<ul>
<li>5.95 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;25000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/saffron-building-society-premium-saver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furness Building Society Regular Savings Account</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/furness-building-society-regular-savings-account.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/furness-building-society-regular-savings-account.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:49 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=21058&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This best buy savings account has a high rate APR of 6.45% and a minimum investment amount of &#163;10.00.This is a fine UK savings account!]]></description>
			<content:encoded><![CDATA[<ul>
<li>6.45 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;250000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/furness-building-society-regular-savings-account.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland Regular Savings Account Ex/C</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/cumberland-regular-savings-account-exc.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/cumberland-regular-savings-account-exc.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:49 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=171305&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This new UK savings account has a good APR of 6.35% and a minimum investment amount of &#163;10.00. Don't delay, apply today!]]></description>
			<content:encoded><![CDATA[<ul>
<li>6.35 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;10000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/cumberland-regular-savings-account-exc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newbury Building Society Monthly Saver</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/newbury-building-society-monthly-saver.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/newbury-building-society-monthly-saver.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:48 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=104064&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This new savings account has a good APR of 6.60% and a minimum investment amount of &#163;10.00. This is a promising, new savings account.]]></description>
			<content:encoded><![CDATA[<ul>
<li>6.60 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;9000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/newbury-building-society-monthly-saver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbyshire 12 Month Regular Saver</title>
		<link>http://www.mungomoney.co.uk/savings-accounts/derbyshire-12-month-regular-saver.php</link>
		<comments>http://www.mungomoney.co.uk/savings-accounts/derbyshire-12-month-regular-saver.php#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:48:48 +0000</pubDate>
		<dc:creator>Savings Account - Regular</dc:creator>
				<category><![CDATA[Easy Access Savings Accounts]]></category>
		<category><![CDATA[Regular Savings Accounts]]></category>
		<category><![CDATA[Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.moneyexpert.com/Apply/Apply.aspx?affiliateID=220&amp;productID=149726&amp;eventSource=1&amp;productTypeID=21</guid>
		<description><![CDATA[ This new UK savings account has a good APR of 6.50% and a minimum investment amount of &#163;10.00. This is a promising, new savings account.]]></description>
			<content:encoded><![CDATA[<ul>
<li>6.50 Typical APR</li>
<li>Open your account with as little as &pound;10.00</li>
<li>&pound;1000000.00 maximum investment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mungomoney.co.uk/savings-accounts/derbyshire-12-month-regular-saver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

